Pricing
Commence Content Journey with AI
Collaborate with AI to generate content that resonates.
Price Compare
Compare plans & features
Free | Creator | Business | Enterprise | |
---|---|---|---|---|
Price & Credits | Price & Credits | Price & Credits | Price & Credits | Price & Credits |
Photo Avatar | Unlimited | Unlimited | Unlimited | Unlimited |
Instant Avatar | Paid Add-On | Paid Add-On | Paid Add-On | Customizable |
Unit Price | Free | $2 / Credit Monthly | $3 / Credit Monthly | Customizable |
Credit Plans | 1 Credit | 15, 30, 60, 90, 120 / Month | 30, 60, 120, 180, 300 / Month | Customizable |
Switch/Cancel Anytime | Customizable | |||
Unit Price | Free | $2 / Credit Monthly | $3 / Credit Monthly | Customizable |
Avatars | Avatars | Avatars | Avatars | Avatars |
Public Avatars | Free | 100+ Premium Avatars | 100+ Premium Avatars | 100+ Premium Avatars |
Photo Avatar | Unlimited | Unlimited | Unlimited | Unlimited |
Instant Avatar | Paid Add-On | Paid Add-On | Paid Add-On | Customizable |
Studio Avatar | ||||
All Features | All Features | All Features | All Features | All Features |
Avatar FaceSwap | ||||
Photo Avatar Generation | ||||
Text2Image | ||||
GPT4 Script Writer | ||||
AI Matting | ||||
URL To Video | ||||
Team Collaboration | Team Collaboration | Team Collaboration | Team Collaboration | Team Collaboration |
Space Seats | 2 Seats | 3 Seats | 5 Seats | Customizable |
Credit Control | ||||
Role Control | ||||
Usage Report | ||||
Brand Kit | ||||
Access Control | ||||
SSO | ||||
Video Creation | Video Creation | Video Creation | Video Creation | Video Creation |
Audio Input | ||||
Video Duration | 1-Min Max Duration | 5-Min Max Duration | 20-Min Max Duration | 60-Min Max Duration |
Video Templates | 400+ | 400+ | 400+ | 400+ |
Stock Elements | ||||
Audio Recording | ||||
Import PPT/PDF | ||||
Image/Video Background | ||||
Background Music | ||||
Stock Library | ||||
Video Animation | ||||
1080P Export | ||||
Audio Input | ||||
Priority Process | ||||
API Integration | ||||
4K Export | ||||
Auto Captions | ||||
SRT Download | ||||
Video Share | Video Share | Video Share | Video Share | Video Share |
Audio Input | ||||
Stock Elements | ||||
Audio Recording | ||||
Import PPT/PDF | ||||
Image/Video Background | ||||
Background Music |
customer saying
The opinions of the community
Their AI solution transformed our decision-making process and increased operational efficiency by 40% in just three months.


The AI system automated our inventory management, reducing costs by 30% and eliminating stockouts across our retail network.


Their predictive analytics platform revolutionized our market forecasting. Our planning is now data-driven and remarkably accurate.


Integration with our existing systems was seamless. Their expertise in both AI and business processes made the transition smooth.


Their AI monitoring detected issues before they impacted operations, saving us countless hours of downtime and millions in losses.


The ROI on our AI implementation exceeded all expectations. They tailored the solution perfectly to our unique business challenges.


Any question's? we have answers!
Don’t find your answer here? just send us a message for any query.
Copyright © 2025 erai solutions